to the point..
Kode Babi Pada Makanan Kemasan (termasuk dalam ICE CREAM MAGNUM)
oleh Abdul Fikhri pada 21 Maret 2011 jam 18:48
Mungkin sudah banyak yg tahu, tapi mungkin banyak juga yang belum tahu atau lupa. Kejadiannya berawal waktu anak2 minta dibelikan es krim MAGNUM, sampe di rumah saya baca dan amati komposisinya. Ternyata ada kode E472 yang artinya mengandung LEMAK BABI..., tapi ANEHnya bisa dapat LOGO HALAL MUI!!! so, berhati-hatilah temans dan saudara2 dalam mengkonsumsi makanan dan minuman. Biasakan BACA dan TANYA jika kita ingin makan sesuatu, terutama HALAL HARAMnya.... Kode Babi Pada Makanan Kemasan (Oleh Dr.M.Anjad Khan) Salah seorang rekan saya bernama Shaikh Sahib bekerja sebagai pegawai di Badan Pengawasan Obat & Makanan (POM) di Pegal, Perancis. Tugasnya adalah mencatat semua merek barang, makanan dan obat-obatan. Produk apapun yang akan disajikan suatu perusahaan ke pasaran, bahan-bahan produk tersebut harus terlebih dahulu mendapat ijin dari Badan pengawas Obat dan Makanan Prancis dan Shaikh Sahib bekerja di Badan tersebut bagian QC , oleh sebab itu dia mengetahui berbagai macam bahan makanan yang dipasarkan.Oleh karenanya, saya mohon kepada semua umat islam untuk memeriksa terlebih dahulu bahan-bahan produk yang akan kita konsumsi dan mencocokannya dengan daftar kode E-CODES berikut ini. Jika ditemukan kode-kode berikut ini dalam kemasan produk yang akan kita beli, maka hendaknya dapat dihindari karena produk dengan kode-kode tersebut di bawah ini mengandung lemak babi : E100, E110, E120, E 140, E141, E153, E210, E213, E214, E216, E234,E252,E270, E280, E325,E326, E327, E334, E335, E336, E337, E422, E430,E431, E432, E433,E434, E435, E436, E440,E470, E471, E472, E473, E474, E475,E476, E477, E478, E481, E482, E483, E491, E492, E493,E494, E495, E542,E570, E572, E631, E635, E904.
Biar pada lebih ngerti dan ga bingung gw copas tentang kandungan dari E-code nya.. gw warnain merah buat yang tercantum di atas.
klo yang jadi masalah emulsifier.. nah ini biasanya dari kuning telur, madu, mustard serta lesitin kedelai atau 'babi' sebagai pengental (E472 memiliki 6 class berbeda check dibawah) diantaranya ada yang nabati dan hewani, ada yang dari sapi dan dari babi, juga ada yang percampuran nabati dan hewani.
data dibawah dari; http://en.wikipedia.org/wiki/List_of_food_additives,_Codex_Alimentarius
INS # | Approvals | Names | Type | ||
---|---|---|---|---|---|
100 | A | E | turmeric, curcumin | colour (yellow and orange) | |
101 | A | E | riboflavin (vitamin B2) | colour (yellow and orange) | |
102 | A | E | tartrazine | colour (yellow and orange) (FDA: FD&C Yellow #5) | |
103 | A | alkannin, chrysoine resorcinol | colour (red) | ||
104 | A | E | Quinoline Yellow WS | colour (yellow and orange) (FDA: D&C Yellow #10) | |
107 | E | Yellow 2G | colour (yellow and orange) | ||
110 | A | E | Sunset Yellow FCF | colour (yellow and orange) (FDA: FD&C Yellow #6) | |
111 | ? | E | Orange GGN | colour (orange) | |
120 | A | E | Cochineal, carmines | colour (red) | |
121 | Citrus red 2, Orcein, Orchil | colour (red) | |||
140 | A | E | chlorophylls and chlorophyllins | colour (green) | |
141 | A | E | copper complexes of chlorophylls | colour (green) | |
142 | A | E | Green S | colour (green) | |
143 | A | E | Fast green FCF | colour (FDA: FD&C Green #3) | |
150c | A | E | caramel III – ammonia process | colour (brown and black) | |
150b | A | E | caramel II – caustic sulfite process | colour (brown and black) | |
150d | A | E | caramel IV – ammonia sulfite process | colour (brown and black) | |
150a | A | E | caramel I – plain | colour (brown and black) | |
151 | A | E | Black PN, Brilliant Black BN | colour (brown and black) | |
152 | ? | ? | Black 7984 | colour (brown and black) | |
153 | A | E | Vegetable carbon, carbon black | colour (brown and black) | |
154 | E | Brown FK | colour (brown and black) | ||
calcium sorbate | preservative | ||||
209 | heptyl p-hydroxybenzoate | preservative | |||
210 | E | benzoic acid | preservative | ||
211 | A | E | sodium benzoate | preservative | |
212 | A | E | potassium benzoate | preservative | |
213 | A | E | calcium benzoate | preservative | |
214 | E | ethyl para-hydroxybenzoate | preservative | ||
215 | E | sodium ethyl para-hydroxybenzoate | preservative | ||
216 | A | propylparaben (propyl para-hydroxybenzoate) | preservative | ||
217 | sodium propyl para-hydroxybenzoate | preservative | |||
218 | A | E | methylparaben (methyl para-hydroxybenzoate) | preservative | |
233 | thiabendazole | preservative | |||
234 | A | E | nisin | preservative | |
235 | A | E | pimaricin, natamycin | preservative | |
252 | A | potassium nitrate | preservative, colour fixative | ||
260 | A | E | glacial acetic acid | preservative, acidity regulator | |
261 | A | E | potassium acetates | preservative, acidity regulator | |
262 | A | E | sodium acetate, sodium hydrogen acetate | preservative, acidity regulator | |
263 | A | E | calcium acetate | preservative, acidity regulator | |
264 | A | ammonium acetate | preservative, acidity regulator | ||
265 | dehydroacetic acid | preservative | |||
266 | sodium dehydroacetate | preservative | |||
270 | A | E | lactic acid | acidity regulator, preservative, antioxidant | |
280 | A | E | propionic acid | preservative | |
322 | A | E | lecithins | antioxidant, emulsifier | |
325 | A | E | sodium lactate | food acid | |
326 | A | E | potassium lactate | food acid | |
327 | A | E | calcium lactate | food acid | |
328 | A | ammonium lactate | food acid | ||
329 | A | magnesium lactate | food acid | ||
330 | A | E | citric acid | food acid | |
331 | A | E | sodium citrates | food acid | |
332 | A | E | potassium citrates | food acid | |
333 | A | E | calcium citrates | food acid, firming agent | |
334 | A | E | L(+)-tartaric acid | food acid | |
335 | A | E | sodium tartrates | food acid | |
336 | A | E | potassium tartrates | food acid | |
337 | A | E | potassium sodium tartrate | food acid | |
338 | A | E | phosphoric acid | food acid | |
339 | A | E | sodium phosphates | mineral salt | |
340 | A | E | potassium phosphates | mineral salt | |
thickener, vegetable gum, stabilizer | |||||
418 | A | E | gellan gum | thickener, vegetable gum, stabilizer, emulsifier | |
420 | A | E | sorbitol | humectant, emulsifier, sweetener | |
421 | A | E | mannitol | humectant, anti-caking agent, sweetener | |
422 | A | E | glycerin | humectant, sweetener | |
425 | E | konjac, konjac gum, konjac glucomannate | thickener, vegetable gum | ||
430 | ? | polyoxyethylene (8) stearate | emulsifier, stabilizer | ||
431 | E | polyoxyethylene (40) stearate | emulsifier | ||
432 | E | polysorbate 20 | emulsifier | ||
433 | A | E | polysorbate 80 | emulsifier | |
434 | E | polysorbate 40 | emulsifier | ||
435 | A | E | polysorbate 60 | emulsifier | |
436 | A | E | polysorbate 65 | emulsifier | |
440 | A | E | pectin | vegetable gum, emulsifier | |
441 | A | E | gelatine (not classified as an additive) | gelling agent, emulsifier | |
442 | A | E | ammonium phosphatides | emulsifier | |
443 | ? | brominated vegetable oil | emulsifier, stabiliser | ||
444 | A | E | sucrose acetate isobutyrate | emulsifier, stabiliser | |
445 | E | glycerol esters of wood rosins | emulsifier | ||
470a | E | sodium, potassium and calcium salts of fatty acids | emulsifier, stabiliser, anti-caking agent | ||
470 | A | magnesium stearate | emulsifier, stabiliser | ||
471 | A | E | mono- and diglycerides of fatty acids – glyceryl monostearate, glyceryl distearate | emulsifier | |
472c | A | E | citric acid esters of mono- and diglycerides of fatty acids | emulsifier | |
472d | A | E | tartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | |
472a | A | E | acetic acid esters of mono- and diglycerides of fatty acids | emulsifier | |
472f | E | mixed acetic and tartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | ||
472b | A | E | lactic acid esters of mono- and diglycerides of fatty acids | emulsifier | |
472e | A | E | diacetyltartaric acid esters of mono- and diglycerides of fatty acids | emulsifier | |
473 | A | E | sucrose esters of fatty acids | emulsifier | |
474 | E | sucroglycerides | emulsifier | ||
475 | A | E | polyglycerol esters of fatty acids | emulsifier | |
476 | A | E | polyglycerol polyricinoleate | emulsifier | |
477 | A | E | propylene glycol esters of fatty acids | emulsifier | |
478 | ? | ? | lactylated fatty acid esters of glycerol and propylene glycol | emulsifier | |
479b | E | thermally oxidised soya bean oil | emulsifier | ||
480 | A | dioctyl sodium sulfosuccinate | emulsifier | ||
481 | A | E | sodium stearoyl lactylate | emulsifier | |
482 | A | E | calcium stearoyl lactylate | emulsifier | |
483 | E | stearyl tartarate | emulsifier | ||
491 | A | E | sorbitan monostearate | emulsifier | |
492 | A | E | sorbitan tristearate | emulsifier | |
493 | sorbitan monolaurate | emulsifier | |||
494 | E | sorbitan monooleate | emulsifier | ||
495 | E | sorbitan monopalmitate | emulsifier | ||
500 | A | E | sodium carbonate, sodium bicarbonate (E500ii) | mineral salt | |
501 | A | E | potassium carbonate, potassium bicarbonate | mineral salt | |
anti-caking agent | |||||
540 | dicalcium diphosphate | anti-caking agent | |||
541 | A | E | sodium aluminium phosphate | acidity regulator, emulsifier | |
542 | A | bone phosphate | anti-caking agent | ||
544 | calcium polyphosphates | anti-caking agent | |||
545 | ammonium polyphosphates | anti-caking agent | |||
551 | A | E | silicon dioxide | anti-caking agent | |
552 | A | E | calcium silicate | anti-caking agent | |
553a | E | magnesium silicate | anti-caking agent | ||
553b | A | E | talc | anti-caking agent | |
554 | A | E | sodium aluminosilicate (sodium aluminium silicate) | anti-caking agent | |
555 | E | potassium aluminium silicate | anti-caking agent | ||
556 | A | E | calcium aluminosilicate (calcium aluminium silicate) | anti-caking agent | |
558 | A | E | bentonite | anti-caking agent | |
559 | A | E | kaolin, aluminium silicate | anti-caking agent | |
570 | A | E | stearic acid | anti-caking agent | |
630 | E | inosinic acid | flavour enhancer | ||
631 | A | E | disodium inosinate | flavour enhancer | |
632 | E | dipotassium inosinate | flavour enhancer | ||
633 | E | calcium inosinate | flavour enhancer | ||
634 | E | calcium 5'-ribonucleotides | flavour enhancer | ||
635 | A | E | disodium 5'-ribonucleotides | flavour enhancer | |
903 | A | E | carnauba wax | glazing agent | |
904 | A | E | shellac | glazing agent | |
905 | A | E | paraffins | glazing agent | |
907 | refined microcrystalline wax | glazing agent | |||
912 | E | humectant | |||
jadi sebenarnya banyak kerancuan dari data brother di kaskus, walau ada beberapa yang benar.. dan yang sangat di sayangkan kita menerimanya secara mentah.. contohnya E100,110,140,141,153-itu hanya warna.. gimana klo orang awam mengecek smua makanan yg ada di dapur..? dan tertera data ga benar seperti diatas..?
|